In  Mazzoni  heaters, the coil has a thickness and a length designed to allow the maximum efficiency in terms of heating of the water, minimizing the fuel consumption and maximizing the resistance. The casing and the burner group are in stainless steel, a bottom insulates the combustion chamber from the outside of the heater, making it safe and reliable.

DIESEL HEATERS  from  3.9  to 10.56 gpm

  • Structure made of stainless steel
  • The bottom of the heater is made from compressed fired ceramic fiber

FLAME GROUP

  • Diesel nozzle
  • Ignition electrodes
  • Copper diesel pipe
  • Support for flame control

DIESEL PUMP

  • Solenoid valve

TRANSFORMER

  • 2X5000V complete with cables connection (400V)
  • 2X14000V complete with cables connection (220V)

MOTOR FAN

  • Aluminum
  • IP 44, 230-400V, 50-60Hz, 2800-3200 RPM

Electrical box complete with:

  • Frame control
  • Flow switch
  • Level switch
  • Thermostat
  • Pressure switch
  • Contactor
  • Hour counter display and LED lights alert
  • The safety valve ( for 7251 PSI it is optional part)
Categories: ,

Interested in one of our Products?

Contact us to request a quote.

Description

 

PART NUMBER GPM PSI VOLTAGE-HZ COIL(Ø) COIL(ft) COIL THIKNESS ELECTROVALVE BTU FUEL CONSUMPTION
3.026.02.037 3.9 3625 12V 3/8” 78.7 0.082 in 12 V DC 198000 1.25 gal/h
3.026.02.066 3.9 3625 24V 3/8” 78.7 0.082 in 24 V DC 198000 1.25 gal/h
3.026.02 3.9 3625 110V(50-60Hz) 3/8” 78.7 0.082 in 24 V AC 198000 1.25 gal/h
3.026.02.067 3.9 3625 220V(50-60Hz) 3/8” 78.7 0.082 in 220 V AC 198000 1.25 gal/h
3.026.02 5.2 3625 110V(50-60Hz) 3/8” 114 0.102 in 24 V AC 317000 2 gal/h
3.026.02.068 5.2 3625 220V(50-60Hz) 3/8” 114 0.102 in 220 V AC 317000 2 gal/h
3.026.02.072 5.2 3625 24V 3/8” 114 0.102 in 24 V DC 317000 2 gal/h
3.026.02.071 5.2 3625 12V 3/8” 114 0.102 in 12 V DC 317000 2 gal/h
3.026.02.062 6.6 3625 220V(50-60Hz) 3/8” 114 0.102 in 220 V AC 357000 2.25 gal/h
3.026.02 6.6 3625 110V(50-60Hz) 3/8” 114 0.102 in 24 V AC 357000 2.25 gal/h
3.026.02.045 6.6 3625 24V 3/8” 114 0.102 in 24 V DC 357000 2.25 gal/h
3.026.02.040 6.6 3625 12V 3/8” 114 0.102 in 12 V DC 357000 2.25 gal/h
3.026.02 6.6 5076 110V(50-60Hz) 3/8” 114 0.109 in 24 V AC 357000 2.25 gal/h
3.026.02.065 6.6 5076 220V(50-60Hz) 3/8” 114 0.109 in 220 V AC 357000 2.25 gal/h
3.026.02.063 6.6 5076 24V 3/8” 114 0.109 in 24 V DC 357000 2.25 gal/h
3.026.02.064 6.6 5076 12V 3/8” 114 0.109 in 12 V DC 357000 2.25 gal/h
3.026.02.042 7.9 5076 12V 1/2” 126 0.109 in 12 V DC 436000 2.5 gal/h
3.026.02.043 7.9 5076 24V 1/2” 126 0.109 in 24 V DC 436000 2.5 gal/h
3.026.02 7.9 5076 110V(50-60Hz) 1/2” 126 0.109 in 24 V AC 436000 2.5 gal/h
3.026.02.046 7.9 5076 220V(50-60Hz) 1/2” 126 0.109 in 220 V AC 436000 2.5 gal/h
3.026.02 5.2 7251 110V (50-60Hz) 3/8” 114 0.102 in 24 V AC 317000 2.25 gal/h
3.026.02.076 5.2 7251 220V (50-60Hz) 3/8” 114 0.102 in 24 V AC 317000 2.25 gal/h
3.026.02.049 7.9 7251 12V 1/2” 126 0.109 in 12 V DC 436000 2.5 gal/h
3.026.02.050 7.9 7251 24V 1/2” 126 0.109 in 24 V DC 436000 2.5 gal/h
3.026.02 7.9 7251 110V(50-60Hz) 1/2” 126 0.109 in 24 V AC 436000 2.5 gal/h
3.026.02.073 7.9 7251 220V(50-60Hz) 1/2” 126 0.109 in 220 V AC 436000 2.5 gal/h
3.026.02 10.56 5076 110V(50-60Hz) 1/2” 157 0.109 in 24 V AC 536000 3.5 gal/h
3.026.02.110 10.56 5076 220V(50-60Hz) 1/2” 157 0.109 in 24 V AC 536000 3.5 gal/h
3.026.02.111 10.56 5076 12V 1/2” 157 0.109 in 12 V DC 536000 3.5 gal/h
3.026.02.112 10.56 5076 24V 1/2” 157 0.109 in 24 V DC 536000 3.5 gal/h
3.026.02 10.56 7251 110V(50-60Hz) 1/2” 157 0.109 in 24 V AC 536000 3.5 gal/h
3.026.02.113 10.56 7251 220V(50-60Hz) 1/2” 157 0.109 in 24 V AC 536000 3.5 gal/h
3.026.02.114 10.56 7251 12V 1/2” 157 0.109 in 12 V DC 536000 3.5 gal/h
3.026.02.115 10.56 7251 24V 1/2” 157 0.109 in 24 V DC 536000 3.5 gal/h

Additional information

Weight 285 lbs
Dimensions 25.98 × 31.49 × 46.06 in

PRODUCT SPECIFICATIONS SHEET

Download

Brochure for 110V Heater

Download

Technical information for 110 V heater

Download