- Flame control
- Flow switch, level switch, pressure switch
- The fuel pump is directly connected to the fan through a coupling
- Mazzoni’s heaters are high performance and low fuel consumption
- Minimum pressure 290 PSI water supply
- Hours counter, hours counter display, and led alarm
- Safety valve
- Electrical panel with power switch and thermostat to regulate temperatures
- Stainless steel cover and base in painted steel
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | GPM | PSI | VOLTAGE-Hz | COIL(Ø) | COIL(ft) | COIL THICKNESS | ELECTROVALVE | BTU | FUEL CONSUMPTION |
3.064.04.009 | 3.9 | 3625 | 12 V | 3/8” | 78.74 | 0.082 in | 12 V DC | 198000 | 1.25 gal/h |
3.064.04.010 | 6.6 | 3625 | 12 V | 3/8” | 114.82 | 0.102 in | 12 V DC | 357000 | 2.25 gal/h |
3.064.04.038 | 7.9 | 7250 | 12 V | 1/2” | 126 | 0.118 in | 12 V DC | 436000 | 2.5 gal/h |
3.064.04.007 | 5.2 | 3625 | 24 V | 3/8” | 114.82 | 0.102 in | 24 V DC | 317000 | 2 gal/h |
3.064.04.008 | 6.6 | 3625 | 24 V | 3/8” | 114.82 | 0.102 in | 24 V DC | 357000 | 2.25 gal/h |
3.064.04.039 | 7.9 | 7250 | 24 V | 1/2” | 126 | 0.118 in | 24 V DC | 437000 | 2.5 gal/h |
3.064.04.002 | 3.9 | 3625 | 230V AC 50-60 Hz | 3/8” | 78.74 | 0.082 in | 230V AC | 198000 | 1.25 gal/h |
3.064.04.004 | 5.2 | 3625 | 230V AC 50-60 Hz | 3/8” | 114.82 | 0.102 in | 230V AC | 317000 | 2 gal/h |
3.064.04.006 | 6.6 | 3625 | 230V AC 50-60 Hz | 3/8” | 114.82 | 0.102 in | 230V AC | 357000 | 2.25 gal/h |
3.064.04.015 | 6.6 | 5075 | 230V AC 50-60 Hz | 3/8” | 114.82 | 0.109 in | 230V AC | 357000 | 2.25 gal/h |
3.064.04.016 | 6.6 | 7250 | 230V AC 50-60 Hz | 3/8” | 114.82 | 0.109 in | 230V AC | 357000 | 2.25 gal/h |
3.064.04.040 | 7.9 | 7250 | 230V AC 50-60 Hz | 1/2” | 126 | 0.118 in | 230V AC | 437000 | 2.5 gal/h |
3.064.04 | 3.9 | 3625 | 110V AC 50-60 Hz | 3/8” | 78.74 | 0.082 in | 230V AC | 198000 | 1.25 gal/h |
3.064.04 | 5.2 | 3625 | 110V AC 50-60 Hz | 3/8” | 114.82 | 0.102 in | 230V AC | 317000 | 2 gal/h |
3.064.04 | 6.6 | 3625 | 110V AC 50-60 Hz | 3/8” | 114.82 | 0.102 in | 230V AC | 357000 | 2.25 gal/h |
3.064.04 | 6.6 | 5075 | 110V AC 50-60 Hz | 3/8” | 114.82 | 0.109 in | 230V AC | 357000 | 2.25 gal/h |
3.064.04 | 6.6 | 7250 | 110V AC 50-60 Hz | 3/8” | 114.82 | 0.109 in | 230V AC | 357000 | 2.25 gal/h |
Additional information
Weight | 286 lbs |
---|---|
Dimensions | 39.37 × 27.77 × 47.27 in |