Mazzoni high-pressure pumps with nickeled head and high-temperature seals:

  • Ground pistons for a smoother stroke and better oil-tightness.
  • Oversized shaft and long end section for better torque transmission.
  • Extra-thick ceramic pistons for greater durability
  • Intake and delivery valves with larger water passages
  • Rods made of a special alloy antifriction
  • Nickeled head  pump, designed for strength
  • Double gasket sealing for high temperature.
  • Ball bearings
  • Body of the pump designed for long-term durability
Categories: ,

Interested in one of our Products?

Contact us to request a quote.

Description

PART NUMBER MODEL GPM PSI RPM HP BORE STROKE SHAFT
P3.011.022 TPMD8200R 2.69 2175 1740 3.97 18 mm/0.708 in 8.2 mm/0.322 in Right
P3.011.023 TPMD10200R 3.17 2175 1740 4.68 18 mm/0.708 in 9.7 mm/0.381 in Right
P3.011.024 TPMD11200R 3.49 2175 1740 5.14 18 mm/0.708 in 11 mm/0.433 in Right
P3.011.025 TPMD12200R 3.80 2175 1740 5.61 18 mm/0.708 in 11.6 mm/0.456 in Right
P3.011.026 TPMD13200R 4.12 2175 1740 6.08 18 mm/0.708 in 12.5 mm/0.492 in Right
P3.011.027 TPMD14200R 4.44 2175 1740 6.55 18 mm/0.708 in 13.6 mm/0.535 in Right
P3.011.021 TPMD15200R 4.76 2175 1740 7.01 18 mm/0.708 in 14.5 mm/0.570 in Right
P3.011.029 TPMD8200L 2.69 2175 1740 3.97 18 mm/0.708 in 8.2 mm/0.322 in Left
P3.011.030 TPMD10200L 3.17 2175 1740 4.68 18 mm/0.708 in 9.7 mm/0.381 in Left
P3.011.031 TPMD11200L 3.49 2175 1740 5.14 18 mm/0.708 in 11 mm/0.433 in Left
P3.011.032 TPMD12200L 3.80 2175 1740 5.61 18 mm/0.708 in 11.6 mm/0.456 in Left
P3.011.033 TPMD13200L 4.12 2175 1740 6.08 18 mm/0.708 in 12.5 mm/0.492 in Left
P3.011.034 TPMD14200L 4.44 2175 1740 6.55 18 mm/0.708 in 13.6 mm/0.535 in Left
P3.011.028 TPMD15200L 4.76 2175 1740 7.01 18 mm/0.708 in 14.5 mm/0.570 in Left

Additional information

Weight 7.5 lbs

PRODUCT SPECIFICATIONS SHEET

Download