Mazzoni high pressure pumps:
- Ground pistons for smoother stroke and better oil-tightness.
- Oversized shaft and long end section for better torque transmission.
- Extra-thick ceramic pistons for greater durability
- Intake and delivery valves with larger water passages
- Rods made of a special alloy antifriction
- Forged brass pump head, designed for strength
- Double gasket sealing system
- Tapered roller bearings with high resistance
- Body of the pump designed for long-term durability
- Seals “U”
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | SHAFT |
P3.032.001-1 | GM-CW18300R | 5.70 | 4351 | 1740 | 16.83 | 20 mm/0.787 in | 14.32 mm/ 0.563 in | Right |
P3.032.002-1 | GM-CW22300R | 6.97 | 4351 | 1740 | 20.57 | 20 mm/0.787 in | 17 mm/0.669 in | Right |
P3.032.003-1 | GM-CW25300R | 7.92 | 4351 | 1740 | 23.38 | 20 mm/0.787 in | 19.8 mm/0.779 in | Right |
P3.032.005-1 | GM-CW27300R | 8.55 | 4351 | 1740 | 25.25 | 20 mm/0.787 in | 21.4 mm/0.842 in | Right |
P3.032.006-1 | GM-CW30250R | 9.50 | 3625 | 1740 | 23.38 | 22 mm/0.866 in | 19.8 mm/0.779 in | Right |
P3.032.008-1 | GM-CW33250R | 10.45 | 3625 | 1740 | 25.71 | 22 mm/0.866 in | 21.4 mm/0.842 in | Right |
P3.032.009-1 | GM-CW35170R | 11.09 | 2465 | 1740 | 18.55 | 25 mm/0.984 in | 17 mm/0.669 in | Right |
P3.032.010-1 | GM-CW40170R | 12.67 | 2465 | 1740 | 21.19 | 25 mm/0.984 in | 19.8 mm/0.779 in | Right |
P3.032.012-1 | GM-CW43170R | 13.62 | 2465 | 1740 | 22.78 | 25 mm/0.984 in | 21.4 mm/0.842 in | Right |
P3.032.013-1 | GM-CW50150R | 15.84 | 2175 | 1740 | 23.38 | 28 mm/1.102 in | 19.8 mm/0.779 in | Right |
P3.032.014-1 | GM-CW54150R | 17.11 | 2175 | 1740 | 25.25 | 28 mm/1.102 in | 21.4 mm/0.842 in | Right |
P3.032.034-1 | GM-CW63150R | 19.96 | 2175 | 1740 | 29.45 | 28 mm/1.102 in | 25.5 mm/1.003 in | Right |
P3.032.015-1 | GM-CW18300L | 5.70 | 4351 | 1740 | 16.83 | 20 mm/0.787 in | 14.32 mm/ 0.563 in | Left |
P3.032.016-1 | GM-CW22300L | 6.97 | 4351 | 1740 | 20.57 | 20 mm/0.787 in | 17 mm/0.669 in | Left |
P3.032.017-1 | GM-CW25300L | 7.92 | 4351 | 1740 | 23.38 | 20 mm/0.787 in | 19.8 mm/0.779 in | Left |
P3.032.019-1 | GM-CW27300L | 8.55 | 4351 | 1740 | 25.25 | 20 mm/0.787 in | 21.4 mm/0.842 in | Left |
P3.032.020-1 | GM-CW30250L | 9.50 | 3625 | 1740 | 23.38 | 22 mm/0.866 in | 19.8 mm/0.779 in | Left |
P3.032.022-1 | GM-CW33250L | 10.45 | 3625 | 1740 | 25.71 | 22 mm/0.866 in | 21.4 mm/0.842 in | Left |
P3.032.023-1 | GM-CW35170L | 11.09 | 2465 | 1740 | 18.55 | 25 mm/0.984 in | 17 mm/0.669 in | Left |
P3.032.024-1 | GM-CW40170L | 12.67 | 2465 | 1740 | 21.19 | 25 mm/0.984 in | 19.8 mm/0.779 in | Left |
P3.032.026-1 | GM-CW43170L | 13.62 | 2465 | 1740 | 22.78 | 25 mm/0.984 in | 21.4 mm/0.842 in | Left |
P3.032.027-1 | GM-CW50150L | 15.84 | 2175 | 1740 | 23.38 | 28 mm/1.102 in | 19.8 mm/0.779 in | Left |
P3.032.028-1 | GM-CW54150L | 17.11 | 2175 | 1740 | 25.25 | 28 mm/1.102 in | 21.4 mm/0.842 in | Left |
P3.032.035-1 | GM-CW63150L | 19.96 | 2175 | 1740 | 29.45 | 28 mm/1.102 in | 25.5 mm/1.003 in | Left |
Additional information
Weight | 41.88 lbs |
---|