Mazzoni high-pressure pumps:
- PUMP WITH FLANGE FOR PETROL ENGINE AVAILABLE IN 2 MODELS:
E3 WITH SHAFT 19.05MM / 0.75 ”
E4 WITH SHAFT 25.40MM / 1 ” - – Over dimensioned and rectified guide piston rods to reduce friction during sliding and better oil seal.
– Oversized shaft with terminal for better torque transmission.
– Very thick ceramic pistons for longer life.
– Intake and delivery valves with increased water passages.
– Oversized beakers made with a special anti-friction alloy.
– Head pump in forged brass with design for high resistance.
– Double seal sealing system.
– Ball bearings
– Sturdy design pump body.
– “U” seals
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | SHAFT |
P3.010.301 | PM8200R-EDM-E3 | 2.24 | 2900 | 3400 | 4.42 | 14 mm/0.551 in | 6 mm/0.236 in | Right |
P3.010.302 | PM11200R-EDM-E3 | 2.90 | 2900 | 3400 | 5.71 | 14 mm/0.551 in | 8.2 mm/0.322 in | Right |
P3.010.303 | PM14200R-EDM-E3 | 3.70 | 2900 | 3400 | 7.27 | 14 mm/0.551 in | 9.7 mm/0.381 in | Right |
P3.010.304 | PM8200L-EDM-E3 | 2.24 | 2900 | 3400 | 4.42 | 14 mm/0.551 in | 6 mm/0.236 in | Left |
P3.010.305 | PM11200L-EDM-E3 | 2.90 | 2900 | 3400 | 5.71 | 14 mm/0.551 in | 8.2 mm/0.322 in | Left |
P3.010.306 | PM14200L-EDM-E3 | 3.70 | 2900 | 3400 | 7.27 | 14 mm/0.551 in | 9.7 mm/0.381 in | Left |
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | SHAFT |
P3.010.307 | PM8200R-EDM-E4 | 2.24 | 2900 | 3400 | 4.42 | 14 mm/0.551 in | 6 mm/0.236 in | Right |
P3.010.308 | PM10200-EDM-E4 | 2.64 | 2900 | 3400 | 5.19 | 14 mm/0.551 in | 7 mm/0.275 in | Right |
P3.010.309 | PM11200R-EDM-E4 | 3.03 | 2900 | 3400 | 5.97 | 14 mm/0.551 in | 8.2 mm/0.322 in | Right |
P3.010.310 | PM14200R-EDM-E4 | 3.70 | 2900 | 3400 | 7.27 | 14 mm/0.551 in | 9.7 mm/0.381 in | Right |
P3.010.311 | PM15200R-EDM-E4 | 3.96 | 2900 | 3400 | 7.79 | 14 mm/0.551 in | 11 mm/0.433 in | Right |
P3.010.312 | PM8200L-EDM-E4 | 2.24 | 2900 | 3400 | 4.42 | 14 mm/0.551 in | 6 mm/0.236 in | Left |
P3.010.313 | PM10200L-EDM-E4 | 2.64 | 2900 | 3400 | 5.19 | 14 mm/0.551 in | 7 mm/0.275 in | Left |
P3.010.314 | PM11200L-EDM-E4 | 3.03 | 2900 | 3400 | 5.97 | 14 mm/0.551 in | 8.2 mm/0.322 in | Left |
P3.010.315 | PM14200L-EDM-E4 | 3.70 | 2900 | 3400 | 7.27 | 14 mm/0.551 in | 9.7 mm/0.381 in | Left |
P3.010.316 | PM15200L-EDM-E4 | 3.96 | 2900 | 3400 | 7.79 | 14 mm/0.551 in | 11 mm/0.433 in | Left |
Additional information
Weight | 16.33 lbs |
---|