Mazzoni high-pressure pumps:

  • HIGH-PRESSURE MAZZONI PUMPS WITH STAINLESS STEELHEAD (AISI 316)
    • Ground pistons for a smoother stroke and better oil-tightness.
    • Oversized shaft and long end section for better torque transmission.
    • Extra-thick ceramic pistons for greater durability
    • Intake and delivery valves with larger water passages
    • Rods made of a special alloy antifriction
    • Forged brass pump head, designed for strength
    • Double gasket sealing system
    • Tapered roller bearings with high resistance
    • Body of the pump designed for long-term durability
    • Seals “U”
    • can be used with chemical and salt water.
Categories: ,

Interested in one of our Products?

Contact us to request a quote.

Description

PART NUMBER MODEL GPM PSI RPM HP BORE STROKE SHAFT
P3.033.001-1 GMX18200R 5.71 2900 1740 11.20 20 mm/0.787 in 14.32 mm/ 0.563 in Right
P3.033.002-1 GMX22200R 6.97 2900 1740 13.71 20 mm/0.787 in 17 mm/0.669 in Right
P3.033.003-1 GMX25200R 7.93 2900 1740 15.58 20 mm/0.787 in 19.8 mm/0.779 in Right
P3.033.005-1 GMX27200R 8.56 2900 1740 16.83 20 mm/0.787 in 21.4 mm/0.842 in Right
P3.033.006-1 GMX30200R 9.51 2900 1740 18.70 22 mm/0.866 in 19.8 mm/0.779 in Right
P3.033.008-1 GMX33200R 10.46 2900 1740 20.57 22 mm/0.866 in 21.4 mm/0.842 in Right
P3.033.009-1 GMX35170R 11.10 2465 1740 18.55 25 mm/0.984 in 17 mm/0.669 in Right
P3.033.010-1 GMX40170R 12.68 2465 1740 21.19 25 mm/0.984 in 19.8 mm/0.779 in Right
P3.033.012-1 GMX43170R 13.63 2465 1740 22.78 25 mm/0.984 in 21.4 mm/0.842 in Right
P3.033.013-1 GMX50150R 15.85 2175 1740 23.38 28 mm/1.102 in 19.8 mm/0.779 in Right
P3.033.014-1 GMX54150R 17.12 2175 1740 25.25 28 mm/1.102 in 21.4 mm/0.842 in Right
P3.033.034-1 GMX63150R 19.97 2175 1740 29.45 28 mm/1.102 in 25.5 mm/1.003 in Right
P3.033.015-1 GMX18200L 5.71 2900 1740 11.20 20 mm/0.787 in 14.32 mm/ 0.563 in Left
P3.033.016-1 GMX22200L 6.97 2900 1740 13.71 20 mm/0.787 in 17 mm/0.669 in Left
P3.033.017-1 GMX25200L 7.93 2900 1740 15.58 20 mm/0.787 in 19.8 mm/0.779 in Left
P3.033.019-1 GMX27200L 8.56 2900 1740 16.83 20 mm/0.787 in 21.4 mm/0.842 in Left
P3.033.020-1 GMX30200L 9.51 2900 1740 18.70 22 mm/0.866 in 19.8 mm/0.779 in Left
P3.033.022-1 GMX33200L 10.46 2900 1740 20.57 22 mm/0.866 in 21.4 mm/0.842 in Left
P3.033.023-1 GMX35170L 11.10 2465 1740 18.55 25 mm/0.984 in 17 mm/0.669 in Left
P3.033.024-1 GMX40170L 12.68 2465 1740 21.19 25 mm/0.984 in 19.8 mm/0.779 in Left
P3.033.026-1 GMX43170L 13.63 2465 1740 22.78 25 mm/0.984 in 21.4 mm/0.842 in Left
P3.033.027-1 GMX50150L 15.85 2175 1740 23.38 28 mm/1.102 in 19.8 mm/0.779 in Left
P3.033.028-1 GMX54150L 17.12 2175 1740 25.25 28 mm/1.102 in 21.4 mm/0.842 in Left
P3.033.035-1 GMX63150L 19.97 2175 1740 29.45 28 mm/1.102 in 25.5 mm/1.003 in Left

Additional information

Weight 41.88 lbs

PRODUCT SPECIFICATIONS SHEET

Download