Mazzoni high pressure pumps:
- Professional three-piston pump available in various models
Suitable for application in:
Agriculture
Heavy industry
Naval industry
Misting
Systems & application on heavy machinery and on vehicles
Washing systems
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | MANIFOLD | SHAFT |
P3.040.006 | LM40280R | 10.56 | 4060 | 1450 | 29.09 | 30 mm/1.181 in | 14.6 mm/0.574 in | Cast Iron | Right |
P3.040.007 | LM67280R | 17.68 | 4060 | 1450 | 43.64 | 30 mm/1.181 in | 22 mm/0.866 in | Cast Iron | Right |
P3.040.008 | LM80280R | 21.12 | 4060 | 1450 | 58.18 | 30 mm/1.181 in | 29.1 mm/1.145 in | Cast Iron | Right |
P3.040.023 | LM90280R | 23.78 | 4060 | 1450 | 65.45 | 30 mm/1.181 in | 33.3 mm/13.110 in | Cast Iron | Right |
P3.040.017 | LM40280L | 10.56 | 4060 | 1450 | 29.09 | 30 mm/1.181 in | 14.6 mm/0.574 in | Cast Iron | Left |
P3.040.018 | LM67280L | 17.68 | 4060 | 1450 | 43.64 | 30 mm/1.181 in | 22 mm/0.866 in | Cast Iron | Left |
P3.040.019 | LM80280L | 21.12 | 4060 | 1450 | 58.18 | 30 mm/1.181 in | 29.1 mm/1.145 in | Cast Iron | Left |
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | MANIFOLD | SHAFT |
P3.040.004 | LM45280R | 11.88 | 4060 | 1000 | 32.73 | 30 mm/1.181 in | 20.3 mm/ 0.799 in | Cast Iron | Right |
P3.040.005 | LM61280R | 15.84 | 4060 | 1000 | 43.64 | 30 mm/1.181 in | 30 mm/1.181 in | Cast Iron | Right |
P3.040.009 | LM80150R | 21.12 | 2175 | 1000 | 31.17 | 40 mm/1.574 in | 22 mm/0.866 in | Cast Iron | Right |
P3.040.010 | LM100150R | 26.40 | 2175 | 1000 | 37.96 | 40 mm/1.574 in | 29.1 mm/1.145 in | Cast Iron | Right |
P3.040.011 | LM120150R | 31.68 | 2175 | 1000 | 46.75 | 40 mm/1.574 in | 33.3 mm/1.311 in | Cast Iron | Right |
P3.040.015 | LM45280L | 11.88 | 4060 | 1000 | 32.73 | 30 mm/1.181 in | 20.3 mm/ 0.799 in | Cast Iron | Left |
P3.040.016 | LM61280L | 15.84 | 4060 | 1000 | 43.64 | 30 mm/1.181 in | 30 mm/1.181 in | Cast Iron | Left |
P3.040.020 | LM80150L | 21.12 | 2175 | 1000 | 31.17 | 40 mm/1.574 in | 22 mm/0.866 in | Cast Iron | Left |
P3.040.021 | LM100150L | 26.40 | 2175 | 1000 | 38.96 | 40 mm/1.574 in | 29.1 mm/1.145 in | Cast Iron | Left |
P3.040.022 | LM120150L | 31.68 | 2175 | 1000 | 46.75 | 40 mm/1.574 in | 33.3 mm/1.311 in | Cast Iron | Left |
Additional information
Weight | 119.05 lbs |
---|