Mazzoni high pressure pumps:
- Professional three-piston pump available in various models
Suitable for application in:
Agriculture
Heavy industry
Naval industry
Misting
Systems & application on heavy machinery and on vehicles
Washing systems
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | MANIFOLD | SHAFT |
P3.040.003 | LM29500R | 7.66 | 7252 | 1740 | 38.96 | 20 mm/0.787 in | 22 mm/0.866 in | S.Steel | Right |
P3.040.001 | LM36500R | 11.62 | 7252 | 1740 | 57.14 | 20 mm/0.787 in | 29.1 mm/1.145 in | S.Steel | Right |
P3.040.002 | LM41500R | 13.20 | 7252 | 1740 | 64.94 | 20 mm/0.787 in | 33.3 mm/1.311 in | S.Steel | Right |
P3.040.006 | LM40280R | 12.67 | 4060 | 1740 | 34.91 | 30 mm/1.181 in | 14.6 mm/0.574 in | Cast Iron | Right |
P3.040.007 | LM61280R | 19.01 | 4060 | 1740 | 52.36 | 30 mm/1.181 in | 22 mm/0.866 in | Cast Iron | Right |
P3.040.008 | LM80280R | 25.34 | 4060 | 1740 | 69.82 | 30 mm/1.181 in | 29.1 mm/1.145 in | Cast Iron | Right |
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | MANIFOLD | SHAFT |
P3.040.004 | LM45280R | 11.88 | 4060 | 1200 | 32.73 | 30 mm/1.181 in | 20.3 mm/ 0.799 in | Cast Iron | Right |
P3.040.005 | LM61280R | 19.01 | 4060 | 1200 | 52.36 | 30 mm/1.181 in | 30 mm/1.181 in | Cast Iron | Right |
P3.040.009 | LM80150R | 25.34 | 2175 | 1200 | 37.40 | 40 mm/1.574 in | 22 mm/0.866 in | Cast Iron | Right |
P3.040.010 | LM100150R | 31.68 | 2175 | 1200 | 46.75 | 40 mm/1.574 in | 29.1 mm/1.145 in | Cast Iron | Right |
P3.040.011 | LM120150R | 38.02 | 2175 | 1200 | 56.10 | 40 mm/1.574 in | 33.3 mm/1.311 in | Cast Iron | Right |
Additional information
Weight | 119.05 lbs |
---|