In Mazzoni heaters the coil has a thickness and a length designed to allow the maximum efficiency in terms of heating of the water, minimizing the fuel consumption, and maximizing the resistance. The casing and the burner group are in stainless steel, a bottom insulates the combustion chamber from the outside of the heater, making it safe and reliable.
DIESEL HEATER 5.2 and 6.6 gpm
- Structure made of stainless steel
- The bottom of the heater is made from compressed fired ceramic fiber
FLAME GROUP
- Diesel nozzle
- Ignition electrodes
- Copper diesel pipe
- Support for flame control
DIESEL PUMP
- Solenoid valve
TRANSFORMER
- 2X5000V complete with cables connection (400V)
- 2X14000V complete with cables connection (220V)
MOTOR FAN
- Aluminum
- IP 44, 230-400V, 50-60Hz, 2800-3200 RPM
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | GPM | PSI | VOLTAGE-Hz | COIL(Ø) | COIL(ft) | COIL THICKNESS | ELECTROVALVE | BTU | FUEL CONSUMPTION |
3.026.02.160 | 5.2 | 3625 | 110 V(50-60Hz) | 3/8” | 114 | 0.102 in | 110 V AC | 317000 | 2 gal/h |
3.026.02.008 | 5.2 | 3625 | 400V(50-60Hz) | 3/8” | 114 | 0.102 in | 24V AC | 317000 | 2 gal/h |
3.026.02.013 | 5.2 | 3625 | 220V(50-60Hz) | 3/8” | 114 | 0.102 in | 24V AC | 317000 | 2 gal/h |
3.026.02.038 | 5.2 | 3625 | 12V | 3/8” | 114 | 0.102 in | 12V DC | 317000 | 2 gal/h |
3.026.02.161 | 6.6 | 3625 | 110 V(50-60Hz) | 3/8” | 114 | 0.102 in | 110 V AC | 357000 | 2.25 gal/h |
3.026.02.007 | 6.6 | 3625 | 400V(50-60Hz) | 3/8” | 114 | 0.102 in | 24V AC | 357000 | 2.25 gal/h |
3.026.02.014 | 6.6 | 3625 | 220V(50-60Hz) | 3/8” | 114 | 0.102 in | 24V AC | 357000 | 2.25 gal/h |
3.026.02.019 | 6.6 | 3625 | 24V | 3/8” | 114 | 0.102 in | 24V DC | 357000 | 2.25 gal/h |
3.026.02.020 | 6.6 | 3625 | 12V | 3/8” | 114 | 0.102 in | 12V DC | 357000 | 2.25 gal/h |
3.026.02 | 6.6 | 5076 | 110V(50-60Hz) | 3/8” | 114 | 0.109 in | 110 V AC | 357000 | 2.25 gal/h |
3.026.02.057 | 6.6 | 5076 | 220V(50-60Hz) | 3/8” | 114 | 0.109 in | 24V AC | 357000 | 2.25 gal/h |
3.026.02.055 | 6.6 | 5076 | 12V | 3/8” | 114 | 0.109 in | 12V DC | 357000 | 2.25 gal/h |
3.026.02 | 6.6 | 7251 | 110V(50-60Hz) | 3/8” | 114 | 0.109 in | 110V AC | 357000 | 2.25 gal/h |
3.026.02.059 | 6.6 | 7251 | 220V(50-60Hz) | 3/8” | 114 | 0.109 in | 24V AC | 357000 | 2.25 gal/h |
3.026.02.061 | 6.6 | 7251 | 400V(50-60Hz) | 3/8” | 114 | 0.109 in | 24V AC | 357000 | 2.25 gal/h |
Additional information
Weight | 176.3 lbs |
---|---|
Dimensions | 25.9 × 31.4 × 47.2 in |