Mazzoni high-pressure pumps:
- Mazzoni Pump CARWASH with nickeled head and standard seals
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | SHAFT |
P3.022.001-2 | MMD-CW12250R | 3.80 | 3625 | 1740 | 9.35 | 20 mm/0.787 in | 9.7 mm/0.381 in | Right |
P3.022.002-2 | MMD-CW15250R | 4.75 | 3625 | 1740 | 11.69 | 20 mm/0.787 in | 12 mm/0.472 in | Right |
P3.022.003-2 | MMD-CW18250R | 5.70 | 3625 | 1740 | 14.03 | 20 mm/0.787 in | 14.32 mm/0.563 in | Right |
P3.022.004-2 | MMD-CW21250R | 6.65 | 3625 | 1740 | 16.36 | 20 mm/0.787 in | 16.5 mm/0.649 in | Right |
P3.022.009-2 | MMD-CW15250R | 4.75 | 3625 | 1200 | 11.69 | 20 mm/0.787 in | 17 mm/0.669 in | Right |
P3.022.005-2 | MMD-CW12250L | 3.80 | 3625 | 1740 | 9.35 | 20 mm/0.787 in | 9.7 mm/0.381 in | Left |
P3.022.006-2 | MMD-CW15250L | 4.75 | 3625 | 1740 | 11.69 | 20 mm/0.787 in | 12 mm/0.472 in | Left |
P3.022.007-2 | MMD-CW18250L | 5.70 | 3625 | 1740 | 14.03 | 20 mm/0.787 in | 14.32 mm/0.563 in | Left |
P3.022.008-2 | MMD-CW21250L | 6.65 | 3625 | 1740 | 16.36 | 20 mm/0.787 in | 16.5 mm/0.649 in | Left |
P3.022.010-2 | MMD-CW15250L | 4.75 | 3625 | 1200 | 11.69 | 20 mm/0.787 in | 17 mm/0.669 in | Left |
Additional information
Weight | 22.92 lbs |
---|