Mazzoni high-pressure pumps:

  • Mazzoni Pump with nickeled head and standard seals
Categories: ,

Interested in one of our Products?

Contact us to request a quote.

Description

PART NUMBER MODEL GPM PSI RPM HP BORE STROKE SHAFT
P3.012.001 PM-CW8170R 2.69 2465 1740 4.50 18 mm/0.708 in 8.2 mm/0.322 in Right
P3.012.002 PM-CW10170R 3.17 2465 1740 5.30 18 mm/0.708 in 9.7 mm/0.381 in Right
P3.012.003 PM-CW11170R 3.48 2465 1740 5.83 18 mm/0.708 in 11 mm/0.433 in Right
P3.012.004 PM-CW12170R 3.80 2465 1740 6.36 18 mm/0.708 in 11.6 mm/0.456 in Right
P3.012.005 PM-CW13170R 4.12 2465 1740 6.89 18 mm/0.708 in 12.5 mm/0.492 in Right
P3.012.006 PM-CW14170R 4.44 2465 1740 7.42 18 mm/0.708 in 13.6 mm/0.535 in Right
P3.012.007 PM-CW15170R 4.75 2465 1740 7.95 18 mm/0.708 in 14.5 mm/0.570 in Right
P3.012.008 PM-CW8170L 2.69 2465 1740 4.50 18 mm/0.708 in 8.2 mm/0.322 in Left
P3.012.009 PM-CW10170L 3.17 2465 1740 5.30 18 mm/0.708 in 9.7 mm/0.381 in Left
P3.012.010 PM-CW11170L 3.48 2465 1740 5.83 18 mm/0.708 in 11 mm/0.433 in Left
P3.012.011 PM-CW12170L 3.80 2465 1740 6.36 18 mm/0.708 in 11.6 mm/0.456 in Left
P3.012.012 PM-CW13170L 4.12 2465 1740 6.89 18 mm/0.708 in 12.5 mm/0.492 in Left
P3.012.013 PM-CW14170L 4.44 2465 1740 7.42 18 mm/0.708 in 13.6 mm/0.535 in Left
P3.012.014 PM-CW15170L 4.75 2465 1740 7.95 18 mm/0.708 in 14.5 mm/0.570 in Left

Additional information

Weight 16.53 lbs

PRODUCT SPECIFICATIONS SHEET

Download