Mazzoni high-pressure pumps:

  • Mazzoni Pump with nickeled head and standard seals
Categories: ,

Interested in one of our Products?

Contact us to request a quote.

Description

PART NUMBER MODEL GPM PSI RPM HP BORE STROKE SHAFT
P3.012.022 PMD-CW8200R 2.69 2900 1740 5.30 18 mm/0.708 in 8.2 mm/0.322 in Right
P3.012.023 PMD-CW10200R 3.17 2900 1740 6.23 18 mm/0.708 in 9.7 mm/0.381 in Right
P3.012.024 PMD-CW11200R 3.49 2900 1740 6.86 18 mm/0.708 in 11 mm/0.433 in Right
P3.012.025 PMD-CW12200R 3.80 2900 1740 7.48 18 mm/0.708 in 11.6 mm/0.456 in Right
P3.012.026 PMD-CW13200R 4.12 2900 1740 8.10 18 mm/0.708 in 12.5 mm/0.492 in Right
P3.012.027 PMD-CW14200R 4.44 2900 1740 8.73 18 mm/0.708 in 13.6 mm/0.535 in Right
P3.012.021 PMD-CW15200R 4.76 2900 1740 9.35 18 mm/0.708 in 14.5 mm/0.570 in Right
P3.012.029 PMD-CW8200L 2.69 2900 1740 5.30 18 mm/0.708 in 8.2 mm/0.322 in Left
P3.012.030 PMD-CW10200L 3.17 2900 1740 6.23 18 mm/0.708 in 9.7 mm/0.381 in Left
P3.012.031 PMD-CW11200L 3.49 2900 1740 6.86 18 mm/0.708 in 11 mm/0.433 in Left
P3.012.032 PMD-CW12200L 3.80 2900 1740 7.48 18 mm/0.708 in 11.6 mm/0.456 in Left
P3.012.033 PMD-CW13200L 4.12 2900 1740 8.10 18 mm/0.708 in 12.5 mm/0.492 in Left
P3.012.034 PMD-CW14200L 4.44 2900 1740 8.73 18 mm/0.708 in 13.6 mm/0.535 in Left
P3.012.028 PMD-CW15200L 4.76 2900 1740 9.35 18 mm/0.708 in 14.5 mm/0.570 in Left

Additional information

Weight 16.53 lbs

PRODUCT SPECIFICATIONS SHEET

Download