Mazzoni high-pressure pumps:
- Ground pistons for a smoother stroke and better oil-tightness.
- Oversized shaft and long end section for better torque transmission.
- Extra-thick ceramic pistons for greater durability
- Intake and delivery valves with larger water passages
- Rods made of a special alloy antifriction
- Forged brass pump head, designed for strength
- Double gasket sealing system
- Tapered roller bearings with high resistance
- Body of the pump designed for long-term durability
- Seals “U”
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | SHAFT |
P3.020.003-2 | MMD12250R | 3.80 | 3625 | 1740 | 9.35 | 20 mm/0.787 in | 9.7 mm/0.381 in | Right |
P3.020.002-2 | MMD15250R | 4.75 | 3625 | 1740 | 11.69 | 20 mm/0.787 in | 12 mm/0.472 in | Right |
P3.020.004-2 | MMD18250R | 5.70 | 3625 | 1740 | 14.03 | 20 mm/0.787 in | 14.32 mm/0.563 in | Right |
P3.020.001-2 | MMD21250R | 6.65 | 3625 | 1740 | 16.36 | 20 mm/0.787 in | 16.5 mm/0.649 in | Right |
P3.020.005-2 | MMD15250R | 4.75 | 3625 | -1200- | 11.69 | 20 mm/0.787 in | 17 mm/0.669 in | Right |
P3.020.008-2 | MMD12250L | 3.80 | 3625 | 1740 | 9.35 | 20 mm/0.787 in | 9.7 mm/0.381 in | Left |
P3.020.006-2 | MMD15250L | 4.75 | 3625 | 1740 | 11.69 | 20 mm/0.787 in | 12 mm/0.472 in | Left |
P3.020.009-2 | MMD18250L | 5.70 | 3625 | 1740 | 14.03 | 20 mm/0.787 in | 14.32 mm/0.563 in | Left |
P3.020.007-2 | MMD21250L | 6.65 | 3625 | 1740 | 16.36 | 20 mm/0.787 in | 16.5 mm/0.649 in | Left |
P3.020.010-2 | MMD15250L | 4.75 | 3625 | -1200- | 11.69 | 20 mm/0.787 in | 17 mm/0.669 in | Left |
Additional information
Weight | 22.92 lbs |
---|