Mazzoni high-pressure pumps:
- PUMPS WITH FLANGE FOR HYDRAULIC MOTOR
SAE A-CYLINDRICAL 15.9mm / 0.626 ”- Oversized and rectified guide piston rods for reduced friction during sliding and better oil seal.
- Oversized shaft with a terminal for better torque transmission.
- Thick ceramic pistons for greater durability.
- Intake and delivery valves with increased water passages.
- Over-sized connecting rods made with a special anti-friction alloy.
- Pump head in forged brass with a design for high resistance.
- Double seal sealing system.
- Ball bearings
- Sturdy design body pump.
- “U” seals
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | SHAFT |
P3.010.201 | PM8170R-HY | 2.24 | 2465 | 1450 | 3.75 | 18 mm/0.708 in | 8.2 mm/0.322 in | Right |
P3.010.202 | PM10170R-HY | 2.64 | 2465 | 1450 | 4.42 | 18 mm/0.708 in | 9.7 mm/0.381 in | Right |
P3.010.203 | PM11170R-HY | 2.91 | 2465 | 1450 | 4.86 | 18 mm/0.708 in | 11 mm/0.433 in | Right |
P3.010.204 | PM12170R-HY | 3.17 | 2465 | 1450 | 5.30 | 18 mm/0.708 in | 11.6 mm/0.456 in | Right |
P3.010.205 | PM13170R-HY | 3.43 | 2465 | 1450 | 5.74 | 18 mm/0.708 in | 12.5 mm/0.492 in | Right |
P3.010.206 | PM14170R-HY | 3.70 | 2465 | 1450 | 6.18 | 18 mm/0.708 in | 13.6 mm/0.535 in | Right |
P3.010.207 | PM15170R-HY | 3.96 | 2465 | 1450 | 6.62 | 18 mm/0.708 in | 14.5 mm/0.570 in | Right |
P3.010.208 | PM8170L-HY | 2.24 | 2465 | 1450 | 3.75 | 18 mm/0.708 in | 8.2 mm/0.322 in | Left |
P3.010.209 | PM10170L-HY | 2.64 | 2465 | 1450 | 4.42 | 18 mm/0.708 in | 9.7 mm/0.381 in | Left |
P3.010.210 | PM11170L-HY | 2.91 | 2465 | 1450 | 4.86 | 18 mm/0.708 in | 11 mm/0.433 in | Left |
P3.010.211 | PM12170L-HY | 3.17 | 2465 | 1450 | 5.30 | 18 mm/0.708 in | 11.6 mm/0.456 in | Left |
P3.010.212 | PM13170L-HY | 3.43 | 2465 | 1450 | 5.74 | 18 mm/0.708 in | 12.5 mm/0.492 in | Left |
P3.010.213 | PM14170L-HY | 3.70 | 2465 | 1450 | 6.18 | 18 mm/0.708 in | 13.6 mm/0.535 in | Left |
P3.010.214 | PM15170L-HY | 3.96 | 2465 | 1450 | 6.62 | 18 mm/0.708 in | 14.5 mm/0.570 in | Left |
Additional information
Weight | 18.73 lbs |
---|