Mazzoni high-pressure pumps:
- Ground pistons for a smoother stroke and better oil-tightness.
- Oversized shaft and long end section for better torque transmission.
- Extra-thick ceramic pistons for greater durability
- Intake and delivery valves with larger water passages
- Rods made of a special alloy antifriction
- Forged brass pump head, designed for strength
- Double gasket sealing system – On Demand high temperature seals 85°C
- Ball bearings
- Body of the pump designed for long-term durability
Interested in one of our Products?
Contact us to request a quote.
Description
PART NUMBER | MODEL | GPM | PSI | RPM | HP | BORE | STROKE | SHAFT |
P3.010.022 | PMD8200R | 2.69 | 2900 | 1740 | 5.30 | 18 mm/0.708 in | 8.2 mm/0.322 in | Right |
P3.010.023 | PMD10200R | 3.20 | 2900 | 1740 | 6.23 | 18 mm/0.708 in | 9.7 mm/0.381 in | Right |
P3.010.024 | PMD11200R | 3.49 | 2900 | 1740 | 6.86 | 18 mm/0.708 in | 11 mm/0.433 in | Right |
P3.010.025 | PMD12200R | 3.80 | 2900 | 1740 | 7.48 | 18 mm/0.708 in | 11.6 mm/0.456 in | Right |
P3.010.026 | PMD13200R | 4.12 | 2900 | 1740 | 8.10 | 18 mm/0.708 in | 12.5 mm/0.492 in | Right |
P3.010.027 | PMD14200R | 4.44 | 2900 | 1740 | 8.73 | 18 mm/0.708 in | 13.6 mm/0.535 in | Right |
P3.010.021 | PMD15200R | 4.76 | 2900 | 1740 | 9.35 | 18 mm/0.708 in | 14.5 mm/0.570 in | Right |
P3.010.029 | PMD8200L | 2.69 | 2900 | 1740 | 5.30 | 18 mm/0.708 in | 8.2 mm/0.322 in | Left |
P3.010.030 | PMD10200L | 3.20 | 2900 | 1740 | 6.23 | 18 mm/0.708 in | 9.7 mm/0.381 in | Left |
P3.010.031 | PMD11200L | 3.49 | 2900 | 1740 | 6.86 | 18 mm/0.708 in | 11 mm/0.433 in | Left |
P3.010.032 | PMD12200L | 3.80 | 2900 | 1740 | 7.48 | 18 mm/0.708 in | 11.6 mm/0.456 in | Left |
P3.010.033 | PMD13200L | 4.12 | 2900 | 1740 | 8.10 | 18 mm/0.708 in | 12.5 mm/0.492 in | Left |
P3.010.034 | PMD14200L | 4.44 | 2900 | 1740 | 8.73 | 18 mm/0.708 in | 13.6 mm/0.535 in | Left |
P3.010.028 | PMD15200L | 4.76 | 2900 | 1740 | 9.35 | 18 mm/0.708 in | 14.5 mm/0.570 in | Left |
Additional information
Weight | 16.53 lbs |
---|