Mazzoni high-pressure pumps:

  • Ground pistons for a smoother stroke and better oil-tightness.
  • Oversized shaft and long end section for better torque transmission.
  • Extra-thick ceramic pistons for greater durability
  • Intake and delivery valves with larger water passages
  • Rods made of a special alloy antifriction
  • Forged brass pump head, designed for strength
  • Double gasket sealing system – On Demand high temperature seals 85°C
  • Ball bearings
  • Body of the pump designed for long-term durability
Category:

Interested in one of our Products?

Contact us to request a quote.

Description

PART NUMBER MODEL GPM PSI RPM HP BORE STROKE SHAFT
P3.010.002 PM8170R 2.69 2465 1740 4.50 18 mm/0.708 in 8.2 mm/0.322 in Right
P3.010.003 PM10170R 3.17 2465 1740 5.30 18 mm/0.708 in 9.7 mm/0.381 in Right
P3.010.004 PM11170R 3.48 2465 1740 5.83 18 mm/0.708 in 11 mm/0.433 in Right
P3.010.005 PM12170R 3.80 2465 1740 6.36 18 mm/0.708 in 11.6 mm/0.456 in Right
P3.010.006 PM13170R 4.12 2465 1740 6.89 18 mm/0.708 in 12.5 mm/0.492 in Right
P3.010.007 PM14170R 4.44 2465 1740 7.42 18 mm/0.708 in 13.6 mm/0.535 in Right
P3.010.001 PM15170R 4.75 2465 1740 7.95 18 mm/0.708 in 14.5 mm/0.570 in Right
P3.010.009 PM8170L 2.69 2465 1740 4.50 18 mm/0.708 in 8.2 mm/0.322 in Left
P3.010.010 PM10170L 3.17 2465 1740 5.30 18 mm/0.708 in 9.7 mm/0.381 in Left
P3.010.011 PM11170L 3.48 2465 1740 5.83 18 mm/0.708 in 11 mm/0.433 in Left
P3.010.012 PM12170L 3.80 2465 1740 6.36 18 mm/0.708 in 11.6 mm/0.456 in Left
P3.010.013 PM13170L 4.12 2465 1740 6.89 18 mm/0.708 in 12.5 mm/0.492 in Left
P3.010.014 PM14170L 4.44 2465 1740 7.42 18 mm/0.708 in 13.6 mm/0.535 in Left
P3.010.008 PM15170L 4.75 2465 1740 7.95 18 mm/0.708 in 14.5 mm/0.570 in Left

Additional information

Weight 16.53 lbs

PRODUCT SPECIFICATIONS SHEET

Download

<br />
Another way to view our products<br />